<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Mortgage Houston Information &#187; Uncategorized</title>
	<atom:link href="http://fhamortgagehouston.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://fhamortgagehouston.com/blog</link>
	<description>Your Source for Houston FHA Mortgage Tips and Information</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Identity-of-Interest Transaction Down Payments</title>
		<link>http://fhamortgagehouston.com/blog/identity-of-interest-transaction-down-payments/</link>
		<comments>http://fhamortgagehouston.com/blog/identity-of-interest-transaction-down-payments/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha loan houston]]></category>
		<category><![CDATA[fha mortgage]]></category>
		<category><![CDATA[FHAloanhouston]]></category>
		<category><![CDATA[houston fha]]></category>

		<guid isPermaLink="false">http://fhamortgagehouston.com/blog/?p=262</guid>
		<description><![CDATA[An Identity-of-Interest transaction is where a sales transaction is made between parties with family/business relationships. To break it down very simply, and this is USUALLY always the case, when a family member sells to ANOTHER family member, FHA looks at that as an Identity-of-Interest Transaction. I get at least 1-2 calls per month with this [...]]]></description>
			<content:encoded><![CDATA[<p>An Identity-of-Interest transaction is where a sales transaction is made between parties with family/business relationships.<img class="alignright" title="bradys" src="http://www.sitcomsonline.com/photos/bb09.jpg" alt="" width="167" height="206" /></p>
<p>To break it down very simply, and this is USUALLY always the case, when a family member sells to ANOTHER family member, FHA looks at that as an Identity-of-Interest Transaction.</p>
<p>I get at least 1-2 calls per month with this scenario, and want to post it on my mortgage blog to educate YOU, the consumer.</p>
<p>So even though FHA has a minimum down payment requirement of 3.5%, in THIS case, you would have to put down 15% percent.</p>
<p>Here is ONE of the exceptions to this rule:</p>
<p>1. <strong>The family member has rented the property for at least 6 months predating the contract, in which case a rental agreement will be needed.</strong></p>
<p>If you are in this type of  situation and do not have the 15% to put down, feel free to <a href="http://www.therightmortgageguy.com/">contact me</a> for more info and some other tips that may help you out!</p>
]]></content:encoded>
			<wfw:commentRss>http://fhamortgagehouston.com/blog/identity-of-interest-transaction-down-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready? Set? Change!</title>
		<link>http://fhamortgagehouston.com/blog/ready-set-change/</link>
		<comments>http://fhamortgagehouston.com/blog/ready-set-change/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 00:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$900 billion stimulus plan]]></category>
		<category><![CDATA[fha houston homebuyers]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://fhahouston.wordpress.com/?p=236</guid>
		<description><![CDATA[It looks like 2009 has started off in a very exhilarating fashion, I&#8217;m sure you would agree. We have our first African American president, Larry Flynt is asking for a $5 billion PORN bailout , Bernie Madoff got caught with his hand in a $15 billion cookie jar, and of course the Steelers won a [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like 2009 has started off in a very exhilarating fashion, I&#8217;m sure you would agree.</p>
<p>We have our first African American president, Larry Flynt is asking for a $5 billion PORN bailout , Bernie Madoff got caught with his hand in a $15 billion cookie jar, and of course the Steelers won a very &#8220;<a href="http://www.google.com/hostednews/afp/article/ALeqM5hh0DjqPF9rK8q1skduiPinoJO2Jw">action packed&#8221;</a> SuperBowl.</p>
<p>So where does this leave us and what should you expect in &#8217;09?</p>
<p>Well,  for starters, Obama&#8217;s proposed $900 billion Stimulus Plan is still being negotiated in Senate, and from the way it looks, it&#8217;s going to pass. Many are wanting to know the dynamics of what this plan is, so I wanted to outline a couple of the top points you may be interested in:</p>
<p><strong>1.</strong> Instead of $7,500, a <span style="text-decoration:underline;"><strong>$15,000 Tax Credit</strong></span> to First Time Home Buyers. This is still in the works, but looks good on getting approved.<img class="alignright" title="homer" src="http://www.geardiary.com/wp-content/uploads/2008/03/homer_doh.png" alt="" width="238" height="219" /></p>
<p><strong>2.</strong> Tax relief to those with middle, and low incomes, in order to restore consumer spending and confidence.</p>
<p><strong>3.</strong> <span style="text-decoration:underline;"><strong>$1,500+</strong></span> tax break to car buyers to get them back in the showrooms</p>
<p><strong>4.</strong> Specific measures to relieve financial institutions of their troubled assets. (Where did the &#8220;The Bailout&#8221; money go last year?)</p>
<p><strong>5.</strong> Defined tax breaks for businesses, especially those which encourage them to reduce their debt.</p>
<p>Now I slightly recall a <a href="http://www.moneyandmarkets.com/files/documents/Final-Bailout-White-Paper.pdf">$700 billion Wall Street Bailout</a> plan that passed and that did NOT go the way it was supposed to, yet we’re still paying for that tab.</p>
<p>So where you stand on this? Is the US just writing blank checks to solve problems, or is the &#8220;Change&#8221; we&#8217;ve been waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://fhamortgagehouston.com/blog/ready-set-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Counseling</title>
		<link>http://fhamortgagehouston.com/blog/credit-counseling/</link>
		<comments>http://fhamortgagehouston.com/blog/credit-counseling/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit counseling texas]]></category>
		<category><![CDATA[fha loan austin]]></category>
		<category><![CDATA[fha loan dallas]]></category>
		<category><![CDATA[fha loan houston]]></category>
		<category><![CDATA[fha loan san antonio]]></category>

		<guid isPermaLink="false">http://fhahouston.wordpress.com/?p=207</guid>
		<description><![CDATA[Here&#8217;s a quick guideline check for individuals that are currently in a Credit Counseling Program. 1. Must be in the plan for at LEAST 12 months 2. Must show history of payments for the 12 months, along with all creditors that are included 3. Must get permission from the counselor to enter into a new [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick guideline check for individuals that are currently in a Credit Counseling Program.<img class="alignright" title="credit cards" src="http://edwardkhoo.com/wp-content/uploads/2008/03/kad-kredit.jpg" alt="" width="195" height="174" /></p>
<p>1. Must be in the plan for at LEAST 12 months</p>
<p>2. Must show history of payments for the 12 months, along with all creditors that are included</p>
<p>3. Must get permission from the counselor to enter into a new mortgage</p>
<p>In a way, this is much like a bankruptcy- and <a href="http://www.fhaloanhouston.com">lenders</a> view it as one! In my opinion, I would not enter a program such as this if it was not ABSOLUTELY NECESSARY.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhamortgagehouston.com/blog/credit-counseling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More FHA Secure and Maximum LTV for 2009 Refinance FHA Loans</title>
		<link>http://fhamortgagehouston.com/blog/no-more-fha-secure-and-maximum-ltv-for-2009-refinance-fha-loans/</link>
		<comments>http://fhamortgagehouston.com/blog/no-more-fha-secure-and-maximum-ltv-for-2009-refinance-fha-loans/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fha ltv 2009 houston]]></category>
		<category><![CDATA[fha options]]></category>
		<category><![CDATA[fha secure houston]]></category>

		<guid isPermaLink="false">http://fhahouston.wordpress.com/?p=143</guid>
		<description><![CDATA[A couple quick updates before I start wrapping presents… The FHA Secure Program is going away as of next Wednesday, December 31, 2008. If you are a distressed homeowner having trouble making your mortgage payments, then please contact us to find out more information on Hope for Homeowners program. Below is the mortgagee letter from [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p>A couple quick updates before I start wrapping presents…</p>
<p>The FHA Secure Program is going away as of next Wednesday, December 31, 2008. If you are a distressed homeowner having trouble making your mortgage payments, then please contact us to find out more information on Hope for Homeowners program. Below is the mortgagee letter from HUD showing the termination of FHA Secure.</p>
<p><a href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/08-41ml.doc">http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/08-41ml.doc</a></p>
<p>There will be a new maximum LTV (Loan-to-Value) calculation in regards to FHA refinances. Due to the Housing and Economic Recovery Act of 2008, the new LTV will be 97.75% of the appraised value. Read more about it below:</p>
<p><a href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/08-40ml.doc">http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/08-40ml.doc</a></p>
<p>Here is a great breakdown from HUD getting into a little bit more detail if you’re interested:</p>
<p><a href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/08-40mlattmt.doc">http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/08-40mlattmt.doc</a></p>
<p>Enjoy your Holidays, and I’ll be back next week.</p>
<p>Cheers,</p>
<p>Tommy</p>
<p><em>Information and documents are directly from HUD</em></div>
]]></content:encoded>
			<wfw:commentRss>http://fhamortgagehouston.com/blog/no-more-fha-secure-and-maximum-ltv-for-2009-refinance-fha-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to 2009 FHA Mortgage Limits</title>
		<link>http://fhamortgagehouston.com/blog/updates-to-2009-fha-mortgage-limits/</link>
		<comments>http://fhamortgagehouston.com/blog/updates-to-2009-fha-mortgage-limits/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 06:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009 fha limits]]></category>
		<category><![CDATA[fha mortgage houston]]></category>
		<category><![CDATA[houston fha]]></category>
		<category><![CDATA[houston fha limits]]></category>

		<guid isPermaLink="false">http://fhahouston.wordpress.com/?p=139</guid>
		<description><![CDATA[As a result of the appeals process outlined in Mortgagee Letter 2008-36, single family mortgage limits for 2009 have been updated for 54 counties. Those counties represent five Metropolitan Statistical Areas and one non-metro county.  A listing of affected counties, with the final median prices and FHA (forward, non-HECM) loan limits for 2009 is posted [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of the appeals process outlined in Mortgagee Letter 2008-36, single family mortgage limits for 2009 have been updated for 54 counties. Those counties represent five Metropolitan Statistical Areas and one non-metro county.  A listing of affected counties, with the final median prices and FHA (forward, non-HECM) loan limits for 2009 is posted on HUD’s Website at: <a href="http://www.hud.gov/offices/hsg/sfh/fha2009.pdf">http://www.hud.gov/offices/hsg/sfh/fha2009.pdf</a></p>
<p>FHA accepted appeals for those counties where it did not already have a comprehensive listing of property sale transactions for the look-back period (January – August 2008), and where the median price from the transactions provided by the appellant was higher than the median price used in the preliminary loan-limit calculations completed by FHA last month. There were no changes to the 2009 HECM loan limits from these appeals. The HECM loan limit is the national conforming loan limit of $417,000 for all areas except for certain high-cost counties in the special exception areas listed in the National Housing Act (Alaska, Guam, Hawaii, Virgin Islands).</p>
<p>A complete schedule of FHA mortgage limits for all areas is available through the internet at <a href="https://entp.hud.gov/idapp/html/hicostlook.cfm">https://entp.hud.gov/idapp/html/hicostlook.cfm</a></p>
<p>The mortgage limits described in this notice are effective for those loans which have credit approval on or after January 1, 2009, and apply to mortgages insured under the following Sections of the National Housing Act:  Sections 203(b) (FHA’s basic 1-4 family mortgage insurance program), 203(h) (mortgages for disaster victims), 203(k) (rehabilitation mortgage insurance), Section 255 (Home Equity Conversion Mortgages (HECM)) and 234(c) (condominium units).  There will be no further appeals of FHA loan limits for 2009.</p>
<p><em>Source: HUD</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fhamortgagehouston.com/blog/updates-to-2009-fha-mortgage-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another FHA Fact</title>
		<link>http://fhamortgagehouston.com/blog/another-fha-fact/</link>
		<comments>http://fhamortgagehouston.com/blog/another-fha-fact/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fha employment]]></category>
		<category><![CDATA[fha guidelines]]></category>
		<category><![CDATA[fha mortgage]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://fhahouston.wordpress.com/2008/12/22/another-fha-fact/</guid>
		<description><![CDATA[Did you know that once you leave your current employer for an extended period of time, we can still use your income when you start to work again? Here are the conditions: 1. You must be back on the job for at least 6 months 2. You must be able to document a 2 year [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that once you leave your current employer for an extended period of time, we can still use your income when you start to work again?</strong></p>
<p>Here are the conditions:</p>
<p>1. You must be back on the job for at least 6 months<br />
2. You must be able to document a 2 year work history prior to leaving</p>
<p>An example of this is saying a person had to take off several years to raise his/her kids, and then returned working again.</p>
<p>Happy Holidays everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://fhamortgagehouston.com/blog/another-fha-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Rates are SUPER LOW! But Be Careful&#8230;</title>
		<link>http://fhamortgagehouston.com/blog/fha-rates-are-super-low/</link>
		<comments>http://fhamortgagehouston.com/blog/fha-rates-are-super-low/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[fha rates]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[low rates]]></category>

		<guid isPermaLink="false">http://fhahouston.wordpress.com/2008/12/17/fha-rates-are-super-low/</guid>
		<description><![CDATA[Ok, so let&#8217;s take a look at this VERY CLOSELY: For a 30 year-4.75%. For a 15 year- 4.5%. When I was locking in a rate this morning for a home purchase closing this month, I stuttered and had a &#8220;WOW&#8221; look on my face. Rates haven&#8217;t been this low in years, and several of [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so let&#8217;s take a look at this VERY CLOSELY:</p>
<p>For a 30 year-4.75%.</p>
<p>For a 15 year- 4.5%.</p>
<p>When I was locking in a rate this morning for a home purchase closing this month, I stuttered and had a &#8220;WOW&#8221; look on my face. Rates haven&#8217;t been this low in years, and several of my past clients have been calling to refinance their current mortgage the past couple weeks- even if they AREN&#8217;T in an FHA mortgage.</p>
<p>It doesn&#8217;t make sense all the time to go from a conventional mortgage to an FHA, but in specific circumstances, it is VERY financially feasible.</p>
<p>So here&#8217;s the CONDENSED explanation on why what&#8217;s happening is happening.</p>
<p>For the last 6 months the Fed and the Treasury have made unprecedented moves to help the economy, but despite all their efforts, mortgage rates weren&#8217;t really effected and they were actually increasing.</p>
<p>That is, until yesterday.  In a matter of minutes yesterday morning, mortgage rates have taken a dive to lows we haven&#8217;t seen in years.  Why?  The Federal Reserve announced plans to buy $600 billion in debt and assets from Fannie Mae and Freddie Mac in order to oil the housing finance market and &#8220;reduce the cost and increase the availability of credit.&#8221;</p>
<p>It will be interesting to see how long this drop will last &#8211; given the volatility in the market it could last <strong>hours, days or months- there&#8217;s NO telling</strong>.</p>
<p>What I CAN give you is advice, however. When there&#8217;s a SMALL WINDOW OF OPPORTUNITY such as this, you need to capitalize on it and take advantage. You can <a href="http://www.fhaloanhouston.com">contact me</a> and we can do a Mortgage Check-Up (revisiting your current mortgage terms) for you at NO COST.</p>
<p>If you can save money, I&#8217;ll tell you. If you CAN&#8217;T and its not worth it, I&#8217;ll tell you as well.</p>
<p>And PLEASE, PLEEEEASE do not get greedy when it comes to these low mortgage rates. What many people do time and time again is say &#8220;Oh, let&#8217;s see if it&#8217;ll go lower.&#8221;</p>
<p>My suggestion- DON&#8217;T GAMBLE! Do you know any gamblers that still have any money left?</p>
<p>You will end up waiting yourself OUT of the market and looking back WISHING you would have gone the safe route.</p>
<p>Find a rate that&#8217;s low enough for you. Determine if you can live with it. Then roll with it!</p>
<p>Straightforward, simple, and educated advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhamortgagehouston.com/blog/fha-rates-are-super-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tips for 2008- How to Come Out a Winner!</title>
		<link>http://fhamortgagehouston.com/blog/tax-tips-for-2008-how-to-come-out-a-winner/</link>
		<comments>http://fhamortgagehouston.com/blog/tax-tips-for-2008-how-to-come-out-a-winner/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://fhahouston.wordpress.com/?p=127</guid>
		<description><![CDATA[I great article I found online- just thought I would share. 2008 Taxes]]></description>
			<content:encoded><![CDATA[<p>I great article I found online- just thought I would share.</p>
<p><a href="http://www.marketwatch.com/News/Story/Story.aspx?guid=7a70dda07a6c4da6a1f907a4e8d754b2&amp;siteid=nwhpf&amp;sguid=dmc8zLSAT0-gnQBLolr5ew">2008 Taxes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fhamortgagehouston.com/blog/tax-tips-for-2008-how-to-come-out-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Up Front Mortgage Insurance Premium (UFMIP)</title>
		<link>http://fhamortgagehouston.com/blog/fha-up-front-mortgage-insurance-premium-ufmip/</link>
		<comments>http://fhamortgagehouston.com/blog/fha-up-front-mortgage-insurance-premium-ufmip/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 22:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fhahouston.wordpress.com/?p=120</guid>
		<description><![CDATA[Quick FHA Tip The FHA Up Front Mortage Insurance Premium must be 100% financed into the mortgage or paid up front in cash at closing. It cannot be partially financed. If the seller pays any portion of the Up Front MIP (capped at 6%), then the entire amount must be paid up front in cash.]]></description>
			<content:encoded><![CDATA[<p>Quick FHA Tip</p>
<p>The FHA Up Front Mortage Insurance Premium must be 100% financed into the mortgage or paid up front in cash at closing. It cannot be partially financed.</p>
<p>If the seller pays any portion of the Up Front MIP (capped at 6%), then the entire amount must be paid up front in cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhamortgagehouston.com/blog/fha-up-front-mortgage-insurance-premium-ufmip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims in Houston</title>
		<link>http://fhamortgagehouston.com/blog/jobless-claims-in-houston/</link>
		<comments>http://fhamortgagehouston.com/blog/jobless-claims-in-houston/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 16:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fhahouston.wordpress.com/?p=112</guid>
		<description><![CDATA[Weekly, and sometimes daily depending on the importance of the matter, I will post market related events that affect your mortgage and your rate. In this industry, you have to keep on the button, or else it can literally cost you THOUSANDS in the long run if you do not have a mortgage planner experienced [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p>Weekly, and sometimes daily depending on the importance of the matter, I will post market related events that affect your mortgage and your rate. In this industry, you have to keep on the button, or else it can literally cost you THOUSANDS in the long run if you do not have a mortgage planner experienced enough.</p>
<p>Just this week, the Jobless Claims nearly came in at <a href="http://www.bloomberg.com/markets/ecalendar/index.html">525,000</a>, which is a pretty scary number as it looks like we may be approaching a 7% unemployment rate.</p>
<p>I’m sure you already know there have been a lot of job cuts this past year, and since the holidays are coming up, I figured I would see if I could send out some useful info to forward on to anyone you may know. Feel free to pass this informational along to anyone you think may need it.<br />
<a href="http://texasveteranshomeloan.com/blog/careerplanning.about.com/cs/jobloss/ht/job_loss.htm"></p>
<p>http://careerplanning.about.com/cs/jobloss/ht/job_loss.htm</a></p>
<p>The bottom line is this: Losing a job is tough during any market, but finding a job doesn’t have to be tough when you are willing to be creative and use strategies that work.</p>
<p>If you’re interested in some of these strategies for you or anyone else, just let me know, and I can post them on here.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://fhamortgagehouston.com/blog/jobless-claims-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

